<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Displaying Clustered Search Results</title>
	<atom:link href="http://about.scriblio.net/scribbles/138/displaying-clustered-search-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://about.scriblio.net/scribbles/138/displaying-clustered-search-results/</link>
	<description>open source software for libraries</description>
	<lastBuildDate>Thu, 18 Feb 2010 20:59:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: libdev &#187; LiveSearch and Clustered Displays</title>
		<link>http://about.scriblio.net/scribbles/138/displaying-clustered-search-results/#comment-1653</link>
		<dc:creator>libdev &#187; LiveSearch and Clustered Displays</dc:creator>
		<pubDate>Tue, 13 Dec 2005 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://libdev.plymouth.edu/?p=24#comment-1653</guid>
		<description>[...] As cool as those are (I really like the clean results) what actually caught my attention in the post was a screenshot of a clustered livesearch. Casey recently posted here regarding clustered results and I think we may see much more of it in the future. With the increasing amount of information there is going to have to be more ways of drilling down and refining the content. And I&#8217;m not just talking the generic OPAC advanced search but more informative things such as what subjects are included, editions, popularity, relationships, etc. Limiting it to books or articles is nice but having hints and clues such as keywords and subjects adds the touch some people need to really make things relevant. [...]</description>
		<content:encoded><![CDATA[<p>[...] As cool as those are (I really like the clean results) what actually caught my attention in the post was a screenshot of a clustered livesearch. Casey recently posted here regarding clustered results and I think we may see much more of it in the future. With the increasing amount of information there is going to have to be more ways of drilling down and refining the content. And I&#8217;m not just talking the generic OPAC advanced search but more informative things such as what subjects are included, editions, popularity, relationships, etc. Limiting it to books or articles is nice but having hints and clues such as keywords and subjects adds the touch some people need to really make things relevant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extending Blyberg&#8217;s XMLOPAC Class &#171; libdev</title>
		<link>http://about.scriblio.net/scribbles/138/displaying-clustered-search-results/#comment-1652</link>
		<dc:creator>Extending Blyberg&#8217;s XMLOPAC Class &#171; libdev</dc:creator>
		<pubDate>Wed, 30 Nov 2005 15:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://libdev.plymouth.edu/?p=24#comment-1652</guid>
		<description>&lt;strong&gt;Extending Blyberg&#039;s XMLOPAC Class&lt;/strong&gt;

[...]I&#039;m using this in my prototype catalog search that clusters search results based on catalog metadata (demoed in my NEASIS&amp;T presentation on OPAC hacks recently).[...]</description>
		<content:encoded><![CDATA[<p><strong>Extending Blyberg&#8217;s XMLOPAC Class</strong></p>
<p>[...]I&#8217;m using this in my prototype catalog search that clusters search results based on catalog metadata (demoed in my NEASIS&amp;T presentation on OPAC hacks recently).[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shifted Librarian</title>
		<link>http://about.scriblio.net/scribbles/138/displaying-clustered-search-results/#comment-1651</link>
		<dc:creator>The Shifted Librarian</dc:creator>
		<pubDate>Thu, 24 Nov 2005 04:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://libdev.plymouth.edu/?p=24#comment-1651</guid>
		<description>&lt;strong&gt;Casey Bisson Does It Again and Presents Exhibit B&lt;/strong&gt;

[...]I can&#039;t believe how quickly this guy throws together these proofs-of-concept. I&#039;m officially nicknaming him the &quot;hardest working man in the OPAC 2.0 business!&quot; Plymouth State University better be treating him right.[...]</description>
		<content:encoded><![CDATA[<p><strong>Casey Bisson Does It Again and Presents Exhibit B</strong></p>
<p>[...]I can&#8217;t believe how quickly this guy throws together these proofs-of-concept. I&#8217;m officially nicknaming him the &#8220;hardest working man in the OPAC 2.0 business!&#8221; Plymouth State University better be treating him right.[...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>